Your search for wide range of High-Quality Fasteners finally come to an end, our Company is committed to manufacturing high accuracy fasteners.
EBRO becoming advance bolted joint technology and satisfying the needs of industry for stronger, higher-performing fasteners.
HEAD DIA. RANGE | M4 to M16 |
LENGTH | 8mm to 150mm |
STANDARDS | DIN 912; ISO-4762; IS-2269 |
GRADE | 12.9 |
HRC RANGE | 39-44 HRC |
Corrosion is one of the most common causes of fastener failure. From salt water applications to hot concentrated acids, EBRO Bolt & Fastener offers the most corrosion resistant fasteners to protect against even the harshest applications. It provides protection against all forms of corrosion including SCC, corrosion fatigue, and crevice corrosion in the presence of hot acids, thereby reducing failures. An additional benefit is that ease of disassembly reduces maintenance time and costs.
HEAD DIA. RANGE | M4 to M16 |
LENGTH | 8mm to 150mm |
STANDARDS | DIN 912; ISO-4762; IS-2269 |
GRADE | 12.9 |
HRC RANGE | 39-44 HRC |
EBRO Fasteners are coated to resist to oxidation (rust), which keeps your fastener sturdy and strong for longer.
HEAD DIA. RANGE | M4 to M16 |
LENGTH | 8mm to 150mm |
STANDARDS | DIN-7991; ISO-10642; IS-6761 |
GRADE | 12.9 |
HRC RANGE | 39-44 HRC |
For most applications, fasteners made out of common metals such as alloy steel prove more than adequate. Yet other projects - specifically those that involve extreme temperatures - require special types of fasteners that most people are not familiar with. EBRO fasteners are composed of metals that display the kinds of resistance necessary to withstand extreme environments.
HEAD DIA. RANGE | M4 to M16 |
LENGTH | 8mm to 150mm |
STANDARDS | DIN-7991; ISO-10642; IS-6761 |
GRADE | 12.9 |
HRC RANGE | 39-44 HRC |
Through sun, wind, rain, ice, and snow you can count on EBRO Fasteners can hold up much better in comparison to regular bolts..
HEAD DIA. RANGE | M4 to M10 |
LENGTH | 8mm to 150mm |
STANDARDS | ISO: 7380-1; DIN-9427 |
GRADE | 12.9 |
HRC RANGE | 39-44 HRC |
Clamp force is what holds a bolted joint together. EBRO Bolts & Screws are rated based on the force the material will withstand over a cross-sectional area. Obviously, this cross-sectional area is different for each size of bolt. As the clamping force is a linear function of both the turning angle of the screw and the pitch of the thread, there is a direct relation between the clamping force and the tightening torque within the elastic range of the screw elongation.
HEAD DIA. RANGE | M4 to M10 |
LENGTH | 8mm to 150mm |
STANDARDS | ISO: 7380-1; DIN-9427 |
GRADE | 12.9 |
HRC RANGE | 39-44 HRC |
EBRO Fasteners are coated in an excellent way to boost the lifespan of your fasteners.
HEAD DIA. RANGE | M4 - M16 |
LENGTH | 8mm to 150mm |
STANDARDS | DIN-7984 |
GRADE | 12.9 |
HRC RANGE | 39-44 HRC |
EBRO Fasteners designed specifically to cope with vibration; our fasteners have a unique thread design that distributes stressed more evenly or an extra clamping system that reduces rotation. Anti-Vibration Fasteners offer a safe solution for any industrial environment, and at the same time reduces installation time and costs related to maintenance.
HEAD DIA. RANGE | M4 - M16 |
LENGTH | 8mm to 150mm |
STANDARDS | DIN-7984 |
GRADE | 12.9 |
HRC RANGE | 39-44 HRC |
EBRO Fasteners durability of the product means that the life expectancy is far higher which cost-effective solution than using regular bolts is.
HEAD DIA. RANGE | M4 - M10 |
LENGTH | 8mm to 150mm |
STANDARDS | ISO-7380-2 |
GRADE | 12.9 |
HRC RANGE | 39-44 HRC |
After fasteners are manufactured, coatings are often applied to provide enhanced properties for EBRO Fasteners.
HEAD DIA. RANGE | M5 to M16 |
LENGTH | 8mm to 150mm |
STANDARDS | ISO-4014/4017; DIN 931/933; IS-1364 |
GRADE | 10.9 |
HRC RANGE | 32-39 HRC |
EBRO Fasteners designed specifically to cope with vibration; our fasteners have a unique thread design that distributes stress more evenly or an extra clamping system that reduces rotation. Anti-Vibration Fasteners offer a safe solution for any industrial environment, and at the same time reduces installation time and costs related to maintenance.
HEAD DIA. RANGE | M5 to M16 |
LENGTH | 8mm to 150mm |
STANDARDS | DIN-6921; ISO-4162 |
GRADE | 10.9 |
HRC RANGE | 32-39 HRC |
Corrosion is one of the most common causes of fastener failure. From salt water applications to hot concentrated acids, EBRO Bolt & Fastener offers the most corrosion resistant fasteners to protect against even the harshest applications. It provides protection against all forms of corrosion including SCC, corrosion fatigue, and crevice corrosion in the presence of hot acids, thereby reducing failures. An additional benefit is that ease of disassembly reduces maintenance time and costs.
HEAD DIA. RANGE | M4 to M16 |
LENGTH | 8mm to 150mm |
STANDARDS | DIN-913; 914; 915; 916; ISO-4026; 4027; 4028; 4029; 1S-6094 |
GRADE | 45H |
HRC RANGE | 45-53 HRC |
EBRO is able to provide all screws, bolts and nuts with complete traceability of all our products. All fasteners when packed are bar coded with the relevant information and the same is kept with us for record. We ensure 100% fastener batch management system with the help of a traceability report.
HEAD DIA. RANGE | M4 to M16 |
LENGTH | 8mm to 150mm |
STANDARDS | DIN-913; 914; 915; 916; ISO-4026; 4027; 4028; 4029; 1S-6094 |
GRADE | 12.9 |
HRC RANGE | 39-44 HRC |
EBRO Fastener is used to provide rustproof screws and corrosion-resistant nuts and bolts and decrease the torque required during installation, among other advantages.
HEAD DIA. RANGE | M4 to M16 |
LENGTH | 8mm to 150mm |
STANDARDS | DIN-976 |
GRADE | 12.9/10.9 |
HRC RANGE | 34 -44/32 - 39 HRC |
Corrosion is one of the most common causes of fastener failure. From salt water applications to hot concentrated acids, EBRO Bolt & Fastener offers the most corrosion resistant fasteners to protect against even the harshest applications. It provides protection against all forms of corrosion including SCC, corrosion fatigue, and crevice corrosion in the presence of hot acids, thereby reducing failures. An additional benefit is that ease of disassembly reduces maintenance time and costs.
HEAD DIA. RANGE | M4 to M16 |
LENGTH | 8mm to 150mm |
STANDARDS | CUSTOMIZED |
GRADE | R, S, V |
HRC RANGE | - |
EBRO bolts are simply stronger.
HEAD DIA. RANGE | M4 to M16 |
LENGTH | 8mm to 150mm |
STANDARDS | CUSTOMIZED |
GRADE | R, S, V |
HRC RANGE | - |
EBRO bolts are simply stronger.
HEAD DIA. RANGE | M5 to M16 |
LENGTH | 8mm to 150mm |
STANDARDS | Din-603/604/608; ISO-8677 |
GRADE | 10.9 |
HRC RANGE | 32-39 HRC |
EBRO bolts are simply stronger.
HEAD DIA. RANGE | M5 to M16 |
LENGTH | 8mm to 150mm |
STANDARDS | IS-2585 / Din-479 |
GRADE | R, S, V |
HRC RANGE | - |
EBRO bolts are simply stronger.
HEAD DIA. RANGE | M4 to M16 |
LENGTH | 8mm to 150mm |
STANDARDS | IS-2585 |
GRADE | 8.8 & More |
HRC RANGE | 23-32 HRC |
EBRO bolts are simply stronger.
HEAD DIA. RANGE | M4 to M16 |
LENGTH | 8mm to 150mm |
STANDARDS | IS-2585 |
GRADE | 8.8 & More |
HRC RANGE | 22-30 HRC |
EBRO bolts are simply stronger.
HEAD DIA. RANGE | M5 to M16 |
LENGTH | 8mm to 150mm |
STANDARDS | IS-2585 / Din-479 |
GRADE | 8.8 & More |
HRC RANGE | 22-30 HRC |
EBRO bolts are simply stronger.
HEAD DIA. RANGE | M5 to M16 |
LENGTH | 8mm to 150mm |
STANDARDS | IS-2585 / Din-479 |
GRADE | R, S, V |
HRC RANGE | - |
EBRO bolts are simply stronger.
HEAD DIA. RANGE | M5 to M16 |
LENGTH | 8mm to 150mm |
STANDARDS | IS-2585 / Din-479 |
GRADE | R, S, V |
HRC RANGE | - |
EBRO bolts are simply stronger.
HEAD DIA. RANGE | M5 to M16 |
LENGTH | 8mm to 150mm |
STANDARDS | IS-2585 / Din-479 |
GRADE | R, S, V |
HRC RANGE | - |
EBRO bolts are simply stronger.
HEAD DIA. RANGE | M5 to M16 |
LENGTH | 8mm to 150mm |
STANDARDS | IS-2585 / Din-479 |
GRADE | R, S, V |
HRC RANGE | - |
EBRO bolts are simply stronger.
HEAD DIA. RANGE | M5 to M16 |
LENGTH | 8mm to 150mm |
STANDARDS | IS-2585 / Din-479 |
GRADE | R, S, V |
HRC RANGE | - |
EBRO bolts are simply stronger.
HEAD DIA. RANGE | M5 to M16 |
LENGTH | 8mm to 150mm |
STANDARDS | Din-609 |
GRADE | 8.8 & More |
HRC RANGE | 22-30 HRC |
EBRO bolts are simply stronger.
HEAD DIA. RANGE | M5 to M16 |
LENGTH | 8mm to 150mm |
STANDARDS | Din-609 |
GRADE | 8.8 & More |
HRC RANGE | 22-30 HRC |
EBRO bolts are simply stronger.
HEAD DIA. RANGE | M5 to M16 |
LENGTH | 8mm to 150mm |
STANDARDS | DIN-603/604/608; ISO-8677 |
GRADE | 10.9 |
HRC RANGE | 32-39 HRC |
EBRO bolts are simply stronger.
HEAD DIA. RANGE | M5 to M16 |
LENGTH | 8mm to 150mm |
STANDARDS | DIN-603/604/608; ISO-8677 |
GRADE | 10.9 |
HRC RANGE | 32-39 HRC |
EBRO bolts are simply stronger.
HEAD DIA. RANGE | M4 to M16 |
LENGTH | 8mm to 150mm |
STANDARDS | IS-6982 |
GRADE | 8.8 |
HRC RANGE | 22-30 HRC |
EBRO bolts are simply stronger.
HEAD DIA. RANGE | M4 to M16 |
LENGTH | 8mm to 150mm |
STANDARDS | IS-6982 |
GRADE | 8.8 |
HRC RANGE | 22-30 HRC |
EBRO bolts are simply stronger.
HEAD DIA. RANGE | M6 to M16 |
LENGTH | 8mm to 100mm |
STANDARDS | DIN-603/604/608; ISO-8677 |
GRADE | 10.9 |
HRC RANGE | 32-39 HRC |
EBRO bolts are simply stronger.
HEAD DIA. RANGE | M6 to M16 |
LENGTH | 8mm to 100mm |
STANDARDS | DIN-603/604/608; ISO-8677 |
GRADE | 10.9 |
HRC RANGE | 32-39 HRC |
EBRO bolts are simply stronger.
HEAD DIA. RANGE | M4, M5, M6, M8, M10, M12, M16 |
LENGTH | - |
STANDARDS | DIN-934; ISO-4032; ISO-4034; IS-1364 |
GRADE | 8 |
HRC RANGE | 22-30 HRC |
EBRO Fasteners have up to 1,200 hours corrosion resistance in same salt fog test.
HEAD DIA. RANGE | M4, M5, M6, M8, M10, M12, M16 |
LENGTH | - |
STANDARDS | DIN-929 |
GRADE | 6 |
HRC RANGE | NIL |
Applications that demand safe and consistent function in the presence of environmental and industrial chemicals will benefit from EBRO Fasteners.
HEAD DIA. RANGE | M4, M5, M6, M8, M10, M12, M16 |
LENGTH | - |
STANDARDS | DIN-928 |
GRADE | 6 |
HRC RANGE | NIL |
A wide variety of anti-corrosion coatings are available, including corrosion protection, to match the performance requirements of a specific application by EBRO Fasteners.
HEAD DIA. RANGE | M4, M5, M6, M8, M10, M12, M16 |
LENGTH | - |
STANDARDS | DIN-6923 |
GRADE | 8 |
HRC RANGE | 22-30 HRC |
“Pelican – Seal of Quality” benefits are mostly aesthetic, as this finish is smooth and even while still providing corrosion resistance.
HEAD DIA. RANGE | M4, M5, M6, M8, M10, M12, M16 |
LENGTH | - |
STANDARDS | DIN-557 |
GRADE | 8 |
HRC RANGE | 22-30 HRC |
EBRO Fasteners can reduce scatter in the amount or preload achieved for a given torque.
HEAD DIA. RANGE | M4, M5, M6, M8, M10, M12, M16 |
LENGTH | - |
STANDARDS | DIN-985, ISO-7040 |
GRADE | 10 |
HRC RANGE | 26-36 HRC |
EBRO Fasteners are formulated with superior characteristics for maximum fastener life and the easiest possible removal...even under the harshest conditions.
Pelican Engitech serves to a variety of industries and has the experience and resources to support you. We are here for your needs. We pride ourselves on having extensive knowledge of fasteners and quality suppliers to help you find the right part for the job. We know that each customer is unique and important to us!
EBRO™ Fasteners are specially coated with innovative and environment friendly technology which are used in many industries around the globe such as automotive, engineering, electrical equipment, mining, industrial transformation, etc. in a long term with better salt spray test life.